2010-02-16 20.25.48 Date/Time: Tue Feb 16 20:25:48 2010
2010-02-16 20.26.01 Date/Time: Tue Feb 16 20:26:00 2010
2010-02-16 20.26.16 Date/Time: Tue Feb 16 20:26:16 2010
2010-02-16 20.26.22 Date/Time: Tue Feb 16 20:26:22 2010
2010-02-18 08.53.42 Date/Time: Thu Feb 18 08:53:42 2010
2010-02-18 08.53.58 Date/Time: Thu Feb 18 08:53:57 2010
2010-02-18 08.54.16 Date/Time: Thu Feb 18 08:54:15 2010
2010-02-18 08.54.10 Date/Time: Thu Feb 18 08:54:10 2010
2010-02-18 08.54.37 Date/Time: Thu Feb 18 08:54:37 2010
2010-03-01 09.11.17 Date/Time: Mon Mar 1 09:11:16 2010
2010-03-01 09.11.56 Date/Time: Mon Mar 1 09:11:56 2010
2010-03-01 09.12.17 Date/Time: Mon Mar 1 09:12:16 2010
2010-03-06 09.54.35 Date/Time: Sat Mar 6 09:54:35 2010
2010-03-06 09.54.50 Date/Time: Sat Mar 6 09:54:50 2010
2010-03-06 09.55.01 Date/Time: Sat Mar 6 09:55:00 2010
2010-03-09 08.36.34 Date/Time: Tue Mar 9 08:36:33 2010
2010-03-09 08.36.41 Date/Time: Tue Mar 9 08:36:40 2010
2010-03-23 08.32.23 Date/Time: Tue Mar 23 08:32:23 2010
dsc_0003 Date/Time: Mon Mar 29 08:08:05 2010
dsc_0004 Date/Time: Mon Mar 29 08:08:19 2010
dsc_0005 Date/Time: Mon Mar 29 08:08:35 2010
dsc_0006 Date/Time: Mon Mar 29 08:08:46 2010
dsc_0007 Date/Time: Mon Mar 29 08:08:55 2010
dsc_0008 Date/Time: Mon Mar 29 08:09:07 2010
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: